WEBSITE: | COUNTRY: | SIGN UP REQUIRED: |
LYCOS | UK | YES |
GENIE | UK | YES |
ICQ | ALL | YES |
MTN SMS | ALL | YES |
TXTUK | UK | NO |
UBOOT | UK | YES |
ONE.IT | ITALY | YES |
GOLDEN TELECOM | ALL | NO |
SMS CLUB | ALL | YES |
MESSAGE X | USA | NO |
GO ZING | USA | NO |
CRAZY SMS | USA/CANADA | NO |
PAGE ME | USA | NO |
SMS RUSSIA | RUSSIA | YES |
ACTIVAJOVEN | SPAIN | YES |
EVERYDAY | ALL | YES |
KATAWEB | ITALY | YES |
SMS SEARCH | FRENCH | YES |
SMS SEARCH | GERMAN | YES |
LYCOS.DE | GERMAN | YES |
SMS.IT | ITALY | YES |
JUMPY | ITALY | YES |
ADVALVAS | HOLLAND/BELGIUM | YES |
FREESMS4U | HOLLAND | NO |
SMS SKY | SOLVAKIA | NO |
TIME 2 BCOOL | GERMAN | YES |
United States | Germany | U.K |
U.A.E | Kuwait | Bahrain |
Saudi Arabia | Oman | Qatar |
Australia | India | |
81 – Japan NTT | ||
86 – China China Telecom | 138 139 | |
90 – Turkey Turkcell | 532 533 535 | Turkcell |
90 – Turkey Telsim | 542 543 546 | Telsim |
91 – India BPL Mobile | ||
91 – India Skycell | 9840 | |
91 – India Escotell | 9847 | |
92 – Pakistan | 320 300 333 303 345 | InstaOne Digital Mobilink GSM UFONE GSM PakTel Telenor Warid Telecom |
94 – Sri Lanka MTN Networks | ||
212 – Morocco Itissalat Al Maghrib | ||
212 – Morocco Meditelecom | ||
216 – Tunisia Tunesie Telecom | ||
221 – Senegal Sonatel | ||
225 – Ivory Coast Loteny Telecom | ||
230 – Mauritius CellPlus | 25 | |
233 – Ghana Spacephon | 24 | |
255 – Tanzania Tritel | 812 | |
255 – Tanzania Mobitel | 741 | E-mail |
260 – Zambia Zamcell | ||
262 – Reunion SRR | 65 66 85 86 87 | |
263 – Zimbabwe NET ONE | ||
263 – Zimbabwe Econet | 91 | |
264 – Namibia MTC | 81 | |
266 – Lesotho VCL | ||
350 – Gibraltar Gibtel | 57 58 | |
351 – Portugal Telecel | 91 | E-mail Telecel SMS Inocity SMS Free SMS |
351 – Portugal Optimus | 93 | E-mail Free SMS Inocity SMS |
351 – Portugal TMN | 96 | E-Mail Free SMS Inocity SMS |
352 – Luxembourg Lux GSM | 021 | |
352 – Luxembourg Tango | 091 | iSMS |
353 – Ireland Esat Digifone | 86 | SMS Thebrain.net |
353 – Ireland Eircell | 87 | Eircell SMS |
354 – Iceland Telecom | TAL SMS Send SMS | |
356 – Malta Vodafone Malta | ||
357 – Cyprus CY.T.A | 9 | |
358 – Finland Sonera Finland | 40 | |
358 – Finland Radiolinja | 46 50 | |
359 – Bulgaria MobilTel | 88 | Mobiltel SMS |
370 – Lithuania Omnitel | 87 98 | Omnitel Lithuania |
370 – Lithuania BITE | 85 99 | BITE SMS |
371 – Latvia LMT | 92 | Cikis SMS Parks SMS Delfi SMS |
372 – Estonia EMT | 50 51 52 | EMT (subscribers only) http://www.sms.ru/ |
372 – Estonia Q-GSM | 55 | http://www.sms.ru/ |
372 – Estonia RadioLinja Eesti | 56 | http://www.sms.ru/ |
373 – Moldova Voxtel | 91 | Voxtel SMS http://www.sms.ru/en/ |
373 – Moldova Moldcell | 94 | http://www.sms.ru/en/ |
376 – Andorra STA-Mobiland | ||
380 – Ukraine Golden Telecom GSM | 44 | UMC SMS Kyivstar SMS http://www.sms.ru/ |
380 – Ukraine UMC GSM | 50 | UMC SMS Kyivstar SMS http://www.sms.ru/ |
380 – Ukraine Kyivstar GSM | 67 | Nico SMS UMC SMS Kyivstar SMS http://www.sms.ru/ |
380 – Ukraine Wellcom | 68 | UMC SMS Kyivstar SMS http://www.sms.ru/ |
381 – Yugoslavia Mobtel | 63 | Aircall IMMK.net – SMS poruke |
381 – Yugoslavia ProMonte GSM | 69 | http://www.sms.ru/en/ |
385 – Croatia HPT | 982 983 | http://www.sms.ru/en/ ErGraf Free SMS |
385 – Croatia VIP Net | 91 | http://www.sms.ru/en/ ErGraf Free SMS |
386 – Slovenia Si.Mobil | 40 | 040.sporocilo Slovenia Info Server Si-net GSM IGS Service |
386 – Slovenia Debitel | 31 41 | Debitel SMS Si-net GSM IGS Service |
386 – Slovenia Mobitel | 31 41 | Mobiltel SMS E-mail or Instructions Slovenia Info Server Si-net GSM IGS Service |
387 – Bosnia/Herzegovina (Republic Of Srpska) GSM-MS1 | 66 | http://www.sms.ru/en/ |
389 – Macedonia MobiMak | 70 | MobiMak SMS |
420 – Czech Republic Eurotel | 602 606 | Eurotel SMS Gateway SMS zdarma |
420 – Czech Republic RadioMobil | 603 604 | E-mail Paegas SuperSMS SMS zdarma |
421 – Slovakia Eurotel | 903 | Eurotel SMS zdarma |
421 – Slovakia Globtel | 905 | Globtel GSM SMS SMS zdarma |
507 – Panama
| Tiaxa | |
591 – Bolivia Telecel S.A. | 10 11 12 13 14 75 | Envio de Mensajes cortos Tiaxa |
595 – Paraguay
| Tiaxa | |
598 – Uruguay
| Tiaxa | |
851 – Portorico
| Tiaxa | |
852 – Hong Kong HK Telecom CSL | 902 903 909 910 919 926 940 946 | |
852 – Hong Kong Hutchinson Telephone | 904 928 947 948 949 | Mobilenet message service |
853 – Macau CTM | 66 68 | |
855 – Cambodia Camgsm | ||
880 – Bangladesh Grameen Phone | ||
886 – Taiwan Chung Hwa | 938 | |
961- Lebanon Cellis | 32 33 34 35 | E-mail or Instructions |
961- Lebanon LibanCell | 36 37 38 39 | E-mail or Instructions Jinny Paging |
962 – Jordan Fastlink | ||
965 – Kuwait MTC | 96 | |
966 – Saudi Arabia Saudi Telecom Mobily | 50 55 56 | Al Jawal/Sawa Al Jawal/Sawa Mobily |
968 – Oman GTO Oman | ||
971 – United Arab Emirates Etisalat | 50 | |
973 – Bahrain Batelco | 94 96 | |
974 – Qatar Qtel | ||
994 – Azerbaijan AzerCell | 50 | |
995 – Georgia GeoCell | 77 | http://www.sms.ru/ |